Sound Insulation Adviser
City Noise
We provide a comparison of GL Advanced Windows performance to standard double and triple glazing options that are available in the market.
GL Advanced Windows Glazing Options for Sound Insulation | Difference in dB when compared to Standard Double Glazing 3/4″ (1/8″-1/2″-1/8″) | Difference in Perception of Soundproof Insulation | dB, Difference Standard Triple Glazing 1-7/16″ (35 мм) for European windows | Difference in Perception of Soundproof Insulation |
Standard Glazing | 4 | Noticeably | 2 | Quite Noticeable |
Soundproof Upgrade Level 1 | 7 | Evidently+ | 5 | Quite Evident |
Soundproof Upgrade Level 2 | 12 | Significantly | 10 | Significantly |
Soundproof Upgrade Level 3 | 13 | Significantly | 11 | Significantly |
Soundproof Upgrade Level 4 | 18 | Dramatically | 16 | Dramatically |
Highway Noise
We provide a comparison of GL Advanced Windows performance to standard double and triple glazing options that are available in the market.
GL Advanced Windows Glazing Options for Sound Insulation | Difference in dB when compared to Standard Double Glazing 3/4″ (1/8″-1/2″-1/8″) | Difference in Perception of Soundproof Insulation | dB, Difference Standard Triple Glazing 1-7/16″ (35 мм) for European windows | Difference in Perception of Soundproof Insulation |
Standard Glazing | 12 | Significantly+ | 3 | Noticeable |
Soundproof Upgrade Level 1 | 12 | Significantly+ | 3 | Noticeable |
Soundproof Upgrade Level 2 | 15 | Dramatically | 6 | Evidently |
Soundproof Upgrade Level 3 | 17 | Dramatically | 8 | Significantly |
Soundproof Upgrade Level 4 | 11 | Significantly | 2 | Noticeable- |
Heavy Equipment
We provide a comparison of GL Advanced Windows performance to standard double and triple glazing options that are available in the market.
GL Advanced Windows Glazing Options for Sound Insulation | Difference in dB when compared to Standard Double Glazing 3/4″ (1/8″-1/2″-1/8″) | Difference in Perception of Soundproof Insulation | dB, Difference Standard Triple Glazing 1-7/16″ (35 мм) for European windows | Difference in Perception of Soundproof Insulation |
Standard Glazing | 2 | Quite Noticeable | 2 | Quite Noticeable |
Soundproof Upgrade Level 1 | 6 | Evidently | 6 | Evidently |
Soundproof Upgrade Level 2 | 12 | Significantly | 12 | Significantly |
Soundproof Upgrade Level 3 | 13 | Significantly | 13 | Significantly |
Soundproof Upgrade Level 4 | 13 | Significantly | 13 | Significantly |
Trains
We provide a comparison of GL Advanced Windows performance to standard double and triple glazing options that are available in the market.
GL Advanced Windows Glazing Options for Sound Insulation | Difference in dB when compared to Standard Double Glazing 3/4″ (1/8″-1/2″-1/8″) | Difference in Perception of Soundproof Insulation | dB, Difference Standard Triple Glazing 1-7/16″ (35 мм) for European windows | Difference in Perception of Soundproof Insulation |
Standard Glazing | 7 | Evidently | 4 | Noticeably+ |
Soundproof Upgrade Level 1 | 5 | Quite Evident | 1 | Barely Noticeably |
Soundproof Upgrade Level 2 | 4 | Noticeably | 1 | Barely Noticeably |
Soundproof Upgrade Level 3 | 7 | Evidently | 4 | Noticeably+ |
Soundproof Upgrade Level 4 | 23 | Dramatically | 20 | Dramatically |
Airport second peak
We provide a comparison of GL Advanced Windows performance to standard double and triple glazing options that are available in the market.
GL Advanced Windows Glazing Options for Sound Insulation | Difference in dB when compared to Standard Double Glazing 3/4″ (1/8″-1/2″-1/8″) | Difference in Perception of Soundproof Insulation | dB, Difference Standard Triple Glazing 1-7/16″ (35 мм) for European windows | Difference in Perception of Soundproof Insulation |
Standard Glazing | 22 | Dramatically | 4 | Noticeably+ |
Soundproof Upgrade Level 1 | 24 | Dramatically | 6 | Evidently |
Soundproof Upgrade Level 2 | 32 | Dramatically | 14 | Dramatically |
Soundproof Upgrade Level 3 | 39 | Dramatically | 21 | Dramatically |
Soundproof Upgrade Level 4 | 34 | Dramatically | 16 | Dramatically |
More info
Due to the large number of potential glazing combinations, not all glass make-ups and their certification testing is practical in certain cases. GL Advanced Windows cannot be held liable for providing an accurate information for every specific project.
Disclaimer: The acoustic performance data provided in the reports is based on a test protocol or an estimation and may be used if user actual glazing is identical to input data described herein. GL Advanced Windows cannot be held liable for providing an accurate information for every specific project. Acoustic performance data herein is only applicable for glazing dimensions 1,23 m x 1,48 m (as per testing standard). Estimation of acoustic performance is based on component-similarity assumptions which are derived from measured data and interpolation to expand the database of values from test protocols. Due to inherent variations in acoustic performance when testing in accordance with EN ISO 10140-3/EN ISO 10140-2, some variation in the calculated performance can also be expected. However, wider deviations can occur. Actual performance may vary according to the glazing dimensions, frame system, noise sources and many other parameters. The acoustic performance data herein should not be used as a substitute for tests of actual glazing.
All mentioned frequencies and their stated sources are presumed to be a product of general common knowledge. Frequencies may vary based on factors that are outside of GL Advanced Windows control or knowledge, such as different speed limits in different
Urban Noise frequencies in between 400-700 Hz
Highway noise frequencies is usual in between 800-1200 Hz
Heavy equipment frequencies presumed as 200-300 Hz
Trains frequencies presumed as 100-150 Hz
Airport frequencies frequencies second peak noise is around 4000 Hz