Energy Efficiency Optimiser
Economy Projects
For projects where a priority is placed on maximizing sunlight that goes through smaller windows (cost sensitive projects).
Texts | South Side +/- 30 degrees 1-3/4 – 44 mm 2 Low-E | East-West Side 1-3/4 – 44 mm 2 Low-E | North Side +/- 30 degrees 1-3/4 – 44 mm 2 Low-E | Double Glazing North America windows – 19 mm 3/4″ Low-E, Argon | Triple Glazing German/European windows – 35 mm 1-7/16″ Low-E, Argon |
Visual Transmittance | 64-74% | 74% | 74% | 80% | 74% |
Solar heat Gain SHGC | 30-41% | 41% | 41% | 53% | 50% |
Energy Efficiency | R=8 – 8.5 | R=8 | R=8 | R=3.7 | R=5.1 |
Gas stability | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Conventional Projects
For projects where a priority is placed on maximizing market value of the property by installing price effective windows with unique qualities.
Texts | South Side +/- 30 degrees 1-3/4 – 44 mm 2 Low-E | East-West Side 1-3/4 – 44 mm 2 Low-E | North Side +/- 30 degrees 1-3/4 – 44 mm 2 Low-E | Double Glazing North America windows – 19 mm 3/4″ Low-E, Argon | Triple Glazing German/European windows – 35 mm 1-7/16″ Low-E, Argon |
Visual Transmittance | 59-64% | 74% | 74% | 75% | 68% |
Solar heat Gain SHGC | 25-30% | 41% | 41% | 38% | 37% |
Energy Efficiency | R=9.5 | R=9 | R=9 | R=4.3 | R=8 |
Gas stability | 20 Years | 20 Years | 20 Years | 10 Years | 10 Years |
High-end Projects
For projects where a priority is placed on maximizing market value of the property by installing large windows with unique design, superior sun protection and sound inuslation.
Texts | South Side +/- 30 degrees 1-3/4 – 2-1/8″ 44-52mm | East-West Side 1-3/4 – 2-1/8″ 44-52mm | North Side +/- 30 degrees 1-3/4 – 2-1/8″ 44-52mm | Double Glazing North America windows – 19 mm 3/4″ Low-E, Argon | Triple Glazing German/European windows – 35 mm 1-7/16″ 2 Low-E, 2 Argon |
Visual Transmittance | 59-64% | 64-69% | 74% | 75% | 68% |
Solar heat Gain SHGC | 25-30% | 30-34% | 41% | 38% | 37% |
Energy Efficiency | R=10 | R=9.5 | R=9 | R=4.3 | R=8 |
Gas stability | 20 Years | 20 Years | 20 Years | 10 Years | 10 Years |
Please contact us, as we are happy to help you find a perfect solution for your specific needs and preferences. We value your time and money and want to provide upmost level of customer service.
Feel free to email us.
Passive House Projects
For projects where a priority is placed on maximizing visual transmittance that would use solar energy for house heating while maintaining high level of thermal insulation at the same time.
Texts | South Side +/- 30 degrees 1-3/4 – 2-1/8″ 44-52mm | East-West Side 1-3/4 – 2-1/8″ 44-52mm | North Side +/- 30 degrees 1-3/4 – 2-1/8″ 44-52mm | Triple Glazing German/European windows – 35 mm 1-7/16″ 2 Low-E, 2 Argon |
Visual Transmittance | 68-74% | 68-74% | 68-74% | 68% |
Solar heat Gain SHGC | 37-41% | 37-41% | 37-41% | 37% |
Energy Efficiency | R=9 / R=11 | R=9 / R=11 | R=9 / R=11 | R=8 |
Gas stability | 20 Years | 20 Years | 20 Years | 10 Years |
Please contact us, as we are happy to help you find a perfect solution for your specific needs and preferences. We value your time and money and want to provide upmost level of customer service.
Feel free to email us.
More info
Please contact us, as we are happy to help you find a perfect solution for your specific needs and preferences. We value your time and money and want to provide upmost level of customer service.
Feel free to email us.